APT Affiliate Members (139)
Afghanistan (Islamic Emirate of) (1)
Organization/ Administration | Joining Date |
---|---|
Etisalat Afghanistan | 1 January 2012 |
Australia (10)
Organization/ Administration | Joining Date |
---|---|
Amazon Kuiper Australia Pty Ltd | 7 June 2022 |
Asia Pacific Network Information Centre | 13 August 2013 |
Boeing Australia Holdings | 21 February 2001 |
EchoStar Global Australia Pty Ltd. | 12 May 2021 |
Iridium Australia LLC | 28 May 2008 |
NBN Co Limited | 5 May 2020 |
Omnispace Australia | 1 January 2022 |
Starlink Australia Pty Ltd | 22 August 2022 |
Telstra Corporation Limited | 19 August 2009 |
Viasat | 22 May 2018 |
Bangladesh (People's Republic of) (3)
Organization/ Administration | Joining Date |
---|---|
Banglalink Digital Communications Ltd. | 1 January 2008 |
Grameenphone Limited | 20 April 2008 |
Robi Axiata Limited | 15 February 2010 |
Bhutan (Kingdom of) (1)
Organization/ Administration | Joining Date |
---|---|
Bhutan Telecom Limited | 12 September 2007 |
China (People's Republic of) (6)
Organization/ Administration | Joining Date |
---|---|
China Mobile Communications Corporation | 3 March 2011 |
China Telecommunications Corporation | 23 May 2011 |
China United Network Communications Group Co., Ltd. | 1 May 2005 |
CICT Mobile Communication Technology Co.,Ltd. | 1 January 2014 |
Huawei Technologies Co., Limited | 1 January 2005 |
ZTE Corporation | 1 January 2005 |
Cook Islands (1)
Organization/ Administration | Joining Date |
---|---|
Bluesky Cook Islands | 1 January 2011 |
Fiji (Republic of) (1)
Organization/ Administration | Joining Date |
---|---|
Fiji International Telecommunications Limited | 20 April 2004 |
Hong Kong, China (4)
Organization/ Administration | Joining Date |
---|---|
Asia Satellite Telecommunications Co., Limited | 18 September 1990 |
AT&T Global Network Services Hong Kong Limited | 27 April 2015 |
GSMA (Hong Kong) | 28 September 2011 |
Wireless Industry Collaboration Co., Ltd. | 15 June 2018 |
India (Republic of) (3)
Organization/ Administration | Joining Date |
---|---|
Bharat Sanchar Nigam Limited | 21 January 2001 |
ITU-APT Foundation of India | 1 January 2021 |
Qualcomm India Pvt Ltd | 3 May 2024 |
Indonesia (Republic of) (2)
Organization/ Administration | Joining Date |
---|---|
PT. Telekomunikasi | 1 January 1991 |
PT. Telekomunikasi Selular | 14 September 2006 |
Iran (Islamic Republic of) (3)
Organization/ Administration | Joining Date |
---|---|
CPOL (Pishro Andishepardaz CPOL) | 1 January 2019 |
Irancell Telecommunication Service Company | 1 January 2008 |
Telecommunication Company of Iran | 25 May 2009 |
Japan (33)
Kiribati (Republic of) (1)
Organization/ Administration | Joining Date |
---|---|
Communications Commission of Kiribati | 16 April 2018 |
Korea (Republic of) (11)
Organization/ Administration | Joining Date |
---|---|
Apple Korea Limited | 1 January 2023 |
Celetra Foundcation Co., Ltd. | 17 March 2017 |
Electronic & Telecommunications Research Institute | 5 February 1999 |
Korea Communications Agency | 1 January 2010 |
Korea Internet & Security Agency | 12 February 2016 |
Korea Radio Promotion Association | 27 June 2007 |
National Information Society Agency | 13 March 2019 |
Qualcomm Korea Limited | 7 June 2004 |
Samsung Electronics Co., Limited | 1 January 1998 |
SK Telecom | 18 September 1990 |
Telecommunications Technology Association | 1 January 2012 |
Macao, China (1)
Organization/ Administration | Joining Date |
---|---|
Companhia de Telecomunicações de Macau | 16 August 1993 |
Malaysia (10)
Organization/ Administration | Joining Date |
---|---|
Axiata Group Berhad | 6 October 2008 |
CelcomDigi Berhad | 12 April 1994 |
Digital Nasional Berhad | 29 July 2021 |
Malaysian Technical Standards Forum Bhd | 10 January 2014 |
Maxis Broadband Sdn. Bhd. | 12 April 1994 |
Measat Satellite Systems Sdn. Bhd. | 31 May 2007 |
TIME dotcom Berhad | 8 August 1995 |
TM Technology Services Sdn Bhd (formerly known as WEBE DIGITAL SDN. BHD.) | 31 May 2007 |
U Mobile Sdn. Bhd | 16 June 2008 |
YTL Communications Sdn Bhd | 12 February 2013 |
Maldives (Republic of) (2)
Organization/ Administration | Joining Date |
---|---|
Dhivehi Raajjeyge Gulhum Pte. Limited | 11 April 1991 |
Ooredoo Maldives Plc. | 1 January 2009 |
Mongolia (3)
Organization/ Administration | Joining Date |
---|---|
Information communication Network Company | 4 March 2008 |
MobiCom Corporation | 18 May 2004 |
Mongolia Telecom Company | 1 January 1998 |
Nepal (Federal Democratic Republic of) (2)
Organization/ Administration | Joining Date |
---|---|
E-Networking Research and Development | 1 January 2009 |
Nepal Telecom Company Limited | 4 April 2005 |
New Zealand (2)
Organization/ Administration | Joining Date |
---|---|
Added Value Applications Limited | 31 July 2024 |
Spark New Zealand | 15 March 2010 |
Pakistan (Islamic Republic of) (2)
Organization/ Administration | Joining Date |
---|---|
CMPak Ltd. (Zong) | 1 January 2015 |
Telenor Pakistan (Pvt) Ltd | 7 January 2014 |
Philippines (Republic of the) (2)
Organization/ Administration | Joining Date |
---|---|
Globe Telecom | 12 October 1979 |
PLDT, Inc. | 12 October 1979 |
Samoa (Independent State of) (1)
Organization/ Administration | Joining Date |
---|---|
Global Satellite Operators Association (GSOA) | 26 January 2023 |
Singapore (Republic of) (21)
Organization/ Administration | Joining Date |
---|---|
Access Partnership | 1 January 2019 |
Apple South Asia Pte Ltd | 3 January 2017 |
Cisco Systems (USA) Pte Ltd | 1 January 2023 |
Eutelsat Asia | 22 January 2020 |
Global mobile Suppliers Association (GSA) | 1 January 2023 |
Hewlett-Packard Enterprise Singapore Pte. Ltd. | 22 June 2022 |
Inmarsat Singapore Pte. Ltd. | 22 July 2016 |
Intelsat Singapore Pte. Ltd. | 22 January 2020 |
Internet Corporation for Assigned Names and Numbers (ICANN) | 1 January 2024 |
Internet Society Asia Limited | 1 May 2012 |
Meta Platforms, Inc. | 14 February 2017 |
Nokia Pte Ltd. | 30 July 2014 |
Qualcomm Asia Pacific Pte. Ltd. | 20 February 2023 |
Robert Bosch (South East Asia) Pte Ltd | 1 January 2024 |
SES World Skies | 9 May 2001 |
Shure South Asia Limited | 19 June 2024 |
SITA Information Networking Computing (Asia Pacific) Pte Ltd. | 23 February 1996 |
Telenor Asia Pte Ltd | 20 May 2021 |
Telesat | 23 January 2020 |
Viasat | 28 February 2022 |
Welchman Keen Pte Ltd | 19 June 2023 |
Solomon Islands (1)
Organization/ Administration | Joining Date |
---|---|
Solomon Telekom Company Limited | 16 February 2012 |
Sri Lanka (Democratic Socialist Republic of) (1)
Organization/ Administration | Joining Date |
---|---|
Sri Lanka Telecom Limited | 1 January 1992 |
Thailand (Kingdom of) (7)
Organization/ Administration | Joining Date |
---|---|
Ericsson (Thailand) Limited | 31 August 2006 |
Intel Microelectronics (Thailand) Limited | 3 October 2008 |
National Electronic and Computer Technology Center | 3 January 2017 |
National Telecom Public Company Limited | 11 March 2021 |
Thaicom Public Company Limited | 24 September 1999 |
Triple T Broadband PCL | 9 July 2009 |
True Move H Universal Communication Co. Ltd. | 17 July 2002 |
Tonga (Kingdom of) (1)
Organization/ Administration | Joining Date |
---|---|
Tonga Communications Corporation | 1 January 2007 |
Vanuatu (Republic of) (1)
Organization/ Administration | Joining Date |
---|---|
Kacific Broadband Satellites International Limited | 22 June 2015 |
Viet Nam (Socialist Republic of) (2)
Organization/ Administration | Joining Date |
---|---|
Apple Vietnam APO Limited Liability Company | 11 May 2023 |
Ericsson Vietnam Co., Ltd. | 21 February 2011 |